Conduct Type | Stranded Annealed Bare Copper Conductor |
No/Size of Wire | 14/0.10± 0.010mm |
Insulation | PVC |
No of Core | Three |
Colour Code | Red, Yellow & Grey |
Core O.D | 1.35±0.10mm |
Conductor Type | Solid Annealed Bare Copper Conductor |
No/Size of Wire Video Core | 01/0.60± 0.015mm |
Video Core Insulation | HDPE |
No of Video Core | One |
Colour Video Code | Natural |
Shielded | Al-Mylar |
Braiding | CCA braiding (48 wire/0.12 ± 0.01mm) |
Video Core Jacketing | HDPE |
Colour of Jacket | Black |
Video Core OD | 2.50 ±0.20mm |
Material PVC | PVC |
Colour of Jacketing | White |
Thickness of Outer Jacket | 0.65 mm (Nom.) |
Outer Dia. | 5.70 ± 0.30mm |
Sequential Marking | Every Meter |
Standard Length | 90 Mtrs |
Conductor Resistance (DC) of solid | 65Ω/km @20°C Max |
Conductor Resistance (DC) of Stranded | 175Ω/km @20°C Max |
T.S in PVC Jacket | 12.5N/ Sqmm (Min) |
Elongation in PVC Jacket | 150% Minimum |
No review given yet!